Our extensive selection of used cars including the Scion tC, xB and xD are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Pre-Owned Promotions we may be currently offering that can save you thousands more. Please contact us or call at 770-964-8888.
| | | | | | | | | | | Video |
| Internet Price: $17,995.00 | 2009 | Toyota | Prius | STD | Barcelona Red Metallic | Gas/Electric I4 | CVT | T0228 | $17,995.00 | |
| Internet Price: $13,299.00 | 2010 | Dodge | Avenger | SXT | Bright Silver Metallic Clear Coat | Gas I4 | Automatic | T0521 | $13,299.00 | |
| Internet Price: $12,799.00 | 2005 | Toyota | Avalon | XLS | Indigo Ink Pearl | Gas V6 | Automatic w/OD | U726508A | $12,799.00 | |
| Internet Price: $14,995.00 | 2008 | Chevrolet | TrailBlazer | LT w/1LT | Dark Cherry Metallic | Gas I6 | Automatic w/OD | U748412A | $14,995.00 | |
| Internet Price: $16,299.00 | 2010 | Dodge | Grand Caravan | SXT | Bright Silver Metallic Clear Coat | Gas V6 | Automatic w/OD | T0606 | $16,299.00 | |
| Internet Price: $14,665.00 | 2008 | Mercury | Mariner | Basic | Vivid Red Clearcoat Metallic | Gas V6 | Automatic w/OD | U673941A | $14,665.00 | |
| Internet Price: $12,990.00 | 2007 | Toyota | Prius | Touring | Seaside Pearl | Gas/Electric I4 | CVT | X034340A | $12,990.00 | |
| Internet Price: $17,399.00 | 2006 | BMW | X3 | 3.0i | Titanium Silver Metallic | Gas 6 Cyl | Manual | M122216A | $17,399.00 | |
| Internet Price: $21,400.00 | 2007 | Honda | Odyssey | EX-L | Nimbus Gray Metallic | Gas V6 | Automatic | S159017A | $21,400.00 | |
| Internet Price: $17,599.00 | 2011 | Kia | Sedona | LX | Clear White | Gas V6 | Automatic w/manual shift | T0716 | $17,599.00 | |
| Internet Price: $13,995.00 | 2008 | Mercury | Mariner | Premier | Kiwi Green Clearcoat | Gas V6 | Automatic w/OD | T0698A | $13,995.00 | |
| Internet Price: $15,891.00 | 2009 | Volkswagen | Passat Sedan | Komfort | Candy White | Gas Turbocharged I4 | Automatic w/OD | R211531A | $15,891.00 | |
| Internet Price: $16,500.00 | 2011 | Hyundai | Elantra | GLS | Indigo Blue Pearl | Gas I4 | Automatic w/OD | T0802 | $16,500.00 | |
| Internet Price: $17,400.00 | 2011 | Hyundai | Sonata | GLS | Radiant Silver | Gas I4 | Automatic w/OD | T0820 | $17,400.00 | |
| Internet Price: $12,995.00 | 2010 | Chevrolet | Cobalt | LT w/2LT | Victory Red | Gas 4-Cyl | Manual | T0894 | $12,995.00 | |
| Internet Price: $11,995.00 | 2010 | Hyundai | Accent | GLS | Ice Blue | Gas I4 | Automatic w/OD | T0870 | $11,995.00 | |
| Internet Price: $12,995.00 | 2011 | Hyundai | Accent | GLS | Nordic White | Gas I4 | Automatic w/OD | T0904 | $12,995.00 | |
| Internet Price: $12,995.00 | 2011 | Kia | RIO | LX | Cashmere Beige | Gas I4 | Automatic | T0905 | $12,995.00 | |
| Internet Price: $12,995.00 | 2010 | Chevrolet | Cobalt | LT w/1LT | Summit White | Gas 4-Cyl | Manual | T0916 | $12,995.00 | |
| Internet Price: $12,995.00 | 2010 | Chevrolet | Cobalt | LT w/1LT | Black | Gas 4-Cyl | Manual | T0917 | $12,995.00 | |
| Internet Price: $13,990.00 | 2010 | Chevrolet | Cobalt | LT w/1LT | Silver Ice Metallic | Gas 4-Cyl | Manual | T0949 | $13,990.00 | |
| Internet Price: $13,995.00 | 2010 | Chevrolet | Cobalt | LT w/2LT | Victory Red | Gas 4-Cyl | Manual | T0934 | $13,995.00 | |
| Internet Price: $10,995.00 | 2005 | Cadillac | Escalade | Basic | Black | Gas V8 | HD Automatic w/OD | U531097A | $10,995.00 | |
| Internet Price: $16,995.00 | 2011 | Nissan | Altima | 2.5 S | Tuscan Sun | Gas I4 | Continuously variable | T0873 | $16,995.00 | |
| Internet Price: $23,995.00 | 2011 | Dodge | Challenger | Basic | Black Clear Coat | Gas/Ethanol V6 | Automatic | T0919 | $23,995.00 | |
- 2009
- Toyota
- Prius
- STD
- Barcelona Red Metallic
Internet Price: $17,995.00
- 2010
- Dodge
- Avenger
- SXT
- Bright Silver Metallic Clear Coat
Internet Price: $13,299.00
- 2005
- Toyota
- Avalon
- XLS
- Indigo Ink Pearl
Internet Price: $12,799.00
- 2008
- Chevrolet
- TrailBlazer
- LT w/1LT
- Dark Cherry Metallic
Internet Price: $14,995.00
- 2010
- Dodge
- Grand Caravan
- SXT
- Bright Silver Metallic Clear Coat
Internet Price: $16,299.00
- 2008
- Mercury
- Mariner
- Basic
- Vivid Red Clearcoat Metallic
Internet Price: $14,665.00
- 2007
- Toyota
- Prius
- Touring
- Seaside Pearl
Internet Price: $12,990.00
- 2006
- BMW
- X3
- 3.0i
- Titanium Silver Metallic
Internet Price: $17,399.00
- 2007
- Honda
- Odyssey
- EX-L
- Nimbus Gray Metallic
Internet Price: $21,400.00
- 2011
- Kia
- Sedona
- LX
- Clear White
Internet Price: $17,599.00
- 2008
- Mercury
- Mariner
- Premier
- Kiwi Green Clearcoat
Internet Price: $13,995.00
- 2009
- Volkswagen
- Passat Sedan
- Komfort
- Candy White
Internet Price: $15,891.00
- 2011
- Hyundai
- Elantra
- GLS
- Indigo Blue Pearl
Internet Price: $16,500.00
- 2011
- Hyundai
- Sonata
- GLS
- Radiant Silver
Internet Price: $17,400.00
- 2010
- Chevrolet
- Cobalt
- LT w/2LT
- Victory Red
Internet Price: $12,995.00
- 2010
- Hyundai
- Accent
- GLS
- Ice Blue
Internet Price: $11,995.00
- 2011
- Hyundai
- Accent
- GLS
- Nordic White
Internet Price: $12,995.00
- 2011
- Kia
- RIO
- LX
- Cashmere Beige
Internet Price: $12,995.00
- 2010
- Chevrolet
- Cobalt
- LT w/1LT
- Summit White
Internet Price: $12,995.00
- 2010
- Chevrolet
- Cobalt
- LT w/1LT
- Black
Internet Price: $12,995.00
- 2010
- Chevrolet
- Cobalt
- LT w/1LT
- Silver Ice Metallic
Internet Price: $13,990.00
- 2010
- Chevrolet
- Cobalt
- LT w/2LT
- Victory Red
Internet Price: $13,995.00
- 2005
- Cadillac
- Escalade
- Basic
- Black
Internet Price: $10,995.00
- 2011
- Nissan
- Altima
- 2.5 S
- Tuscan Sun
Internet Price: $16,995.00
- 2011
- Dodge
- Challenger
- Basic
- Black Clear Coat
Internet Price: $23,995.00
© 1986- 2012 Chrome Systems, Inc.